S.No. | Name | Address | Telephone | Website |
1 | 24/7 Customer Pvt Ltd | Fortune 9, Opposite Yashoda | 91-40-23420333 | |
2 | 247 Learning Solutions Pvt Ltd | Lala II, Oasis Plaza, 4-1-898, |
| |
3 | Accenture Services Pvt Ltd | Bldg #1b | +91 40 55926000 | |
4 | Acumen Software Technologies Ltd | 2ND FLOOR, SOFTSOL TOWER | + 91-40-23310671 | |
5 | Adea International Pvt Ltd | Ashoka My Home Chambers, | +91.40.5591.5332 | |
6 | ADP Pvt Ltd | 6-3-1107 & 1108 Raj Bhavan Road | +91 (0)40 2340 8600 | |
7 | Alliance IT Consulting India Pvt Ltd | 3rd & 4th Floor, Plot No.5 |
| |
8 | Answerthink (India) Ltd | 8-2-120/112/88&89 | +91 40 66544000 | |
9 | AppLabs Technologies Pvt Ltd | Plot # 83 & 84 | +91-40-2355-8000 | |
10 | Artech Infosystems Pvt Ltd | Flat No. 402, | +91 9848889179 | |
11 | Aryabhatta Solutions Ltd. | #1356, Road#45, Jubilee Hills, Hyderabad -500033, Andhra Pradesh | +91-(0)-40-55095167 | |
12 | Aver Software Technologies Ltd. | L.G - 9, Shamshiri Estate, | 040-26667660 / 26667887 | |
13 | Avocent Networking Products Pvt Ltd (Avocent India) | # 1st Floor, Kala Nilayam, | +91-93964 91102 | |
14 | Baan Info Systems India Ltd | 8-2-120/112, Block A, Palace View Estate, | 3607299, 3607355, 3607358, |
|
15 | BCGI Wireless Pvt Ltd | bcgi | 011 91 40 55 60 97 87 | |
16 | Brigade Corporation India Pvt Ltd | Laxmi Cyber Center 8-2-682 | +91-40-23375769 | |
17 | C1 India Pvt Ltd | 6-2-1012, 1st Floor, Above ICICI Bank | +91-40-55823580-81 | |
18 | Cambridge Technology Enterprises Ltd | Plot No. 1244 | +91-40-40234400 | |
19 | CapMark Overseas Processing India Pvt Ltd | Building ""H"", 5th Floor, Left Wing |
| - |
20 | Catalytic Software Ltd | New Oroville | +91.8414.233300 | |
21 | CB Richard Ellis South Asia Pvt Ltd | Eden Garden | 91 40 23358887 | |
22 | Cendura Software Pvt Ltd | MCH No. 6-3-698/A, 1st floor |
| |
23 | CES Pvt Ltd | Plot # 41, Sagar Society | (91) 40 - 55681166 / 88 | |
24 | Chakkilam Infotech Ltd | Suite # 106, 107, MGR Estates, | +91-40-23357904, 23357907 | |
25 | City Info Services Pvt Ltd | H.No.8-2-695/E/7A | 091-044-23311535/38 | |
26 | CMC Limited | CMC Centre | +91-40 2300 0401 / 2300 0501 | |
27 | CommVault Systems (India) Pvt Ltd | 5th Floor, Ashoka Janardhan Chambers | +91 40 27763170, +91 40 27763173 or +91 40 27763175 | |
28 | Computer Generated Solutions India Pvt Ltd | Computer Generated Solutions, India | +91-40- 23316501/02/04 | |
29 | Concen Tek Pvt Ltd | 785/2, Pudur Post |
| |
30 | Conseco Data Services (India) Pvt Ltd | 8-2-293/82/A/69/1 |
| |
31 | Convergys Information Management (India) Pvt Ltd | 1-10-178, Varun Towers II, 4th Floor | 91 40 2343 7301 | |
32 | Cordys R&D (India) Pvt Ltd | Vanenburg IT Park, | +91 40 6656 1000 | |
33 | Couth Infotech Pvt Ltd | New 202 (12-5-102/1), Vijayapuri, Hyderabad 500017 | + 91 (402) 701-5727 | |
34 | CP Ships IT Services Pvt. Ltd. | OFFICE NO.701, SWAPNALOK COMPLEX, | 40/27890379 | |
35 | Cybage Software Pvt Ltd | Cyber Towers | +91-40-30726101 | |
36 | D. E. Shaw India Software Private Limited | Sanali Infopark | + 91 (40) 66390000, + 91 (40) 66513274 | |
37 | Danlaw Technologies India Ltd. | 43, Sagar Society Road, Road No.2, | +91 40 2354 2499, | |
38 | DCL Information Technologies Ltd | 6-3-666/B, Deccan Chambers, Somajiguda |
|
|
39 | Det Norske Veritas AS | #202, Babukhan Millennium Center | + 91 40 23418186 / 66250188 | |
40 | E Soft Consulting Ltd | 157, Phase III, Kamalapuri Colony | 3600292, 3541657, 3600274 | |
41 | E2E SerWiz Solutions Ltd | Gowra Trinity | +91 40 66387045 | |
42 | Eduquity Career Technologies Pvt Ltd | # B-403, 4th Floor, My Home Sarovar Plaza, | (+91-40) 23243010 | |
43 | EmmayHR Services Pvt Ltd | Unit F First Floor | +91.40.23418693/4/5/6 | |
44 | Endeavour Group | D/106, Madhuranagar, Near APCO Bank | 3814282 |
|
45 | eServices@Symphony Pvt Ltd | 1st floor, "Saranya" | + 91 40 55626187 / 55616188 | |
46 | ESN Technologies (I) Pvt Ltd | ESN Technologies | 91-40-3351944/45 | |
47 | Etisbew.com Pvt Ltd | #1-1-1/18/1, | +91-40-2765-4115 | |
48 | Exensys Software Solutions Ltd | H.No.: 8-2-684/1/18, | 091 40 233 92 440/ 41 | |
49 | First Indian Corporation Pvt Ltd | Unit Number 2, 505-520, | 011-91-40-44332211 | |
50 | Focus Infosys (India) Pvt. Ltd. | Focus Infosys | +91-40-4003-7524; 040-3294-7100 | |
51 | Four Soft Limited | 5Q1A3, Cyber Towers | +91 40 23100600/601 | |
52 | Franklin Templeton International Services (India) Pvt Ltd | 501, Regency House, | (040) 66665915/16/66667384 | |
53 | Fusion Technologies (India) Pvt Ltd | Global Delivery Center | (+91) 40 39111700 | |
54 | FXLabs Studios Pvt Ltd | Plot No. 564-A-26-111, Road No. 92, Opposite Lotus Pond, | 91 40 2339 8555 |
|
55 | Global Energy Consulting Engineers Pvt Ltd | 101, Diamond Block, Rockdale Compound, | 91-40-30683332-33 | |
56 | Global Infovision Pvt Ltd | Plot # 28, Door # 8-3-1013/1, | +91-40-66666999 | |
57 | GMR Vasavi Infotech Ltd. | 6-2-953, First Floor, Krishna Plaza, Khairatabad, | 3327994 (6 lines) | |
58 | Google Online India Pvt Ltd | RMZ FUTURA | +91 40-5537-5000 | |
59 | GTL Limited | 207 & 208, 2nd Floor, | +91-40-27806081/2/656 | |
60 | HelloSoft India Pvt Ltd | HelloSoft, Inc. | (040) 2332 7062, (040) 2332 7063 | |
61 | i Axis Ltd | Plot No. 14, Durga Enclave, | +91 40 23430109 | |
62 | i-Vantage India Private Limited | Trendset Towers, 5th Floor |
| |
63 | IDEB Construction Projects (P) Ltd | Phase V, HIG 105, | 040.23051194 | |
64 | IIC Technologies Pvt. Ltd | 6-3-347/17/11A, 1st and 2nd Floor, | +91 (40) 2335 4806, +91 (40) 2335 4356 | |
65 | Impact Solutions | 1001 Srinivasa Towers, Greenlands | 3325372 | |
66 | Impetus Infotech (I) Pvt. Ltd. | Venkateshwara Cooperative Society |
| |
67 | Indo Infotech Ltd. | 302 & 303, Concorde Apts, Somajiguda | 3310190, 3324860 | |
68 | Indus Business Systems Ltd. | 8-2-268/K/12, Navodaya Colony, | +91-40-2354 5853/63/77 | |
69 | Infotech Enterprises Ltd. | 42, Nagarjuna Hills, Punjagutta | 3350939, 3358190, 3350841 |
|
70 | Innominds Software Pvt Ltd | 2nd floor, Plot No 4, | +91- (040) 30603933 | |
70 | Innominds Software Pvt Ltd | 8-3-229/34, Tahir Ville | +91- (040) 23556846 |
|
71 | Institute for Development and Research in Banking Technology | Institute for Development and Research in Banking Technology | +91- 40-23534981 | |
72 | Integrated Software Solutions (India) Pvt Ltd | 807, Road #36, Jublee Hills | 23550395 / 23550396 | |
72 | Integrated Software Solutions (India) Pvt Ltd | 501, Manjeera Square, Ameerpet | 23745596 |
|
72 | Integrated Software Solutions (India) Pvt Ltd | 6th Floor, Triveni Complex, Abids |
|
|
73 | Intergraph Consulting Private Limited | 1-8-446 and 447, S.P. Road | +91 040.27905378 | |
74 | Intoto Software (I) Pvt. Ltd. | Plot No 11, 12, 12A | +91 40 2335-8927 | |
75 | Invensys Development Centre India (P) Ltd | Plot # 17, Orion building | + 91 40 66399000 | |
76 | iPrex Solutions | 208, Meridian Plaza, | +91 40 5575 6868 | |
77 | iSpace Software Technologies Pvt Ltd | My Home Tycoon, Suite #408 | 91 40 5547 0047 , 91 40 2341 3996 | |
78 | Ivy Comptech (P) Ltd | Cyber Spazio | +91 40 6672 1000 | |
79 | Java Softech Private Limited | 303 Aditya Trade Center | 91-40-23753232, 23751828 | |
80 | Kanbay Software (India) Pvt Ltd | #5, Software Units Layout | 91 40 2312 5000 | |
81 | Karvy Global Services Ltd | KARVY House, | + 91 40 2343 1563 / 67 | |
82 | KCP Technologies Ltd | 6-3-551 Somajiguda | 040 23310799 | |
83 | Keane India Ltd | Level 3, Cyber Pearl, | 91.40.23110702-709 | |
84 | Keane Worldzen India Pvt Ltd | 8th Floor, Cyber Towers | 91.40.23110702-709 | |
85 | Kenexa Technologies Pvt Ltd | 8-2-502/1AG, 3rd Floor | 011-91-402-335-1270/71 | |
86 | Kernex Microsystems (India) Ltd | "THRUSHNA", Plot # 7, | +91-40-23113192-94 | |
87 | KLG Systel Ltd | Flat No. 92/505, Minar Apartment, Deccan Towers, | +91- 040 - 23210166 | |
88 | Knoah Solutions Pvt Ltd | RR Towers, Plot #188&189, Phase II | 91-40 5574 2222 | |
89 | KPMG Advisory Services Private Limited | KPMG | +91 40 23350060 / 39847000 | |
90 | L&T Infocity Ltd | 1Q4-A1, First Floor, Cyber Towers, | 0091-40-23110217/8/9 | |
91 | Lanco Global Systems Ltd | My Home Sarovar Plaza | +91-40-66990000 | |
92 | Larsen & Toubro Infotech Limited | Q-3, 5th Floor, Cyber Towers, | +91-40-2311 5966/67 | |
93 | Lauren Software Pvt. Ltd. | 104, Amrutha Ville | 91 - 40 - 3091 0481 | |
94 | Navayuga Infotech Pvt. Ltd. | NAVAYUGA INFOTECH | +91-40-23302508/9/12, +91-40-66669991/2/3 | |
95 | Next Link (P) Ltd | NEXT | 040-55255571 to 574 | |
96 | Nimaya Technologies India Pvt Ltd | Ananth Info Park | +91 40 23114318 / 19 | |
97 | Nipuna Services Limited | Level 5, Block C | + 91-40-6636 1300 | |
98 | ObjectWin Technology India Pvt Ltd | 3E Brij Tarang, Begumpet Hyderabad 500082 Andhra Pradesh | (91)-40-5568-2709 | |
99 | Ocimum Biosolutions (India) Ltd | 6th Floor, Reliance Classic | +91-40-6662-7200 | |
100 | Olive Technology Limited | 308 Lumbini Rockdale | Tel: +91-40-2339-9313 | |
101 | OptionMatrix InfoTech Pvt Ltd | 215/A/A, Road # 12, | 40-23375223 | |
102 | Oracle India Pvt Ltd | IIIT Campus, 2nd Floor | +91 40 23001406/16/17 | |
103 | Pandora Networks Pvt Ltd | Plot No. 272 | +91 (0)40 2354 3178 | |
104 | Phoenix IT Solutions Ltd. | 102 Maruthi Heights, | +91-40-55633555 | |
105 | Polaris Software Labs Ltd. | Survey No.203/Part, | 91-40-6692 3000 | |
106 | PortalPlayer (India) Pvt Ltd | Plot No. 249, Prashasan Nagar | +91.40.23542926 |
|
107 | Pramati Technologies (P) Limited | #301 Whitehouse, Begumpet | +91 (40) 2341 1672/3, +91 (40) 5550 5623/6623 | |
108 | Prithvi Information Solutions Ltd | 10Q3A1, 10th Floor, | 91-40-66846019 | |
109 | Progressivexperts Infolabs India Pvt Ltd | 8-2-248/A/5/25 | +91 40 23358861 / 62 | |
110 | Pyramid IT Consulting Pvt Ltd | Pyramid IT Consulting | 040 - 66844557 | |
111 | RailTel Corporation of India Ltd | Mr. A Seshagiri Rao | +91-40-27820429 | |
112 | Ram Informatics Ltd. | SVR Towers, 8-2-1/B/1, | +91-40-23757518 | |
113 | RMSI Private Limited | Sri Chambers, | +91 40 2330 | |
114 | Sampoorna Matchjobs.com Pvt Ltd | Sampoorna Computer People | 040-30222200 / 30226000 / 30228000 | |
115 | Satnav Technologies Pvt Ltd | SatNav Technologies | 91-40-6677 7333 | |
116 | SciTech Patent Art Services Pvt Ltd | SUITE #604A, ADITYA TRADE CENTRE | +91-40-23732194, 23732183 | |
117 | Scope International Pvt Ltd | 6-3-1090 Raj Bhawan Road, Hyderabad 500 082 |
| - |
118 | SDG Software Technologies Pvt Ltd | 501, Babukhan Millennium Centre, | (91) (40) 3090 1083, 3090 1131, 2337 8190/ 191/ 751/ 752/ 951 | |
119 | SEEC Technologies Asia Pvt Ltd | 1st Floor Plot no. 50 | 011.91.40.2.374.2506 |
|
120 | Sierra Atlantic Software Services Limited | Road # 14, Banjara Hills | +91 (40) 2355 1500 | |
121 | Sitel India Ltd | Unit No - 02, Block II, Cyber Pearl, |
| |
122 | Skyworks Solutions India Pvt Ltd | Skyworks Solutions, Inc. |
| |
123 | SoftPro Systems Ltd | SoftPro Heights | +91-40-23111793/23111806 | |
124 | SoftProjex (India) Ltd | 103-107, Lumbini Diamond | +91 40 66626622 | |
125 | SoftSol India Ltd | SoftSol India Limitd., | 91-40-30784305 | |
126 | Sommet Technologies Pvt Ltd | PLOT NO.163 |
| |
127 | Speck Systems Limited | B-49, | +91-40-27125305/6, 27121819 | |
128 | SQL STAR International Ltd | SQL Star House, | 040 - 23101600 - 603 | |
129 | SumTotal Systems India Pvt Ltd | 7th Floor, Maximus Towers | +91 (0) 40 6695-0000 | |
130 | Synopsys (India) Private Limited | Synopsys Hyderabad Office | 91-40-40221500 | |
131 | Syntax Soft-Tech India Pvt Ltd | 4th Floor, Sunil Chambers, | 0-99496 60077 | |
132 | Syntel Ltd | 8-2-596/5/B/1/E, 4th Floor | 91-40-23350147 / 8 | |
133 | Tanla Solutions Ltd | Tanla Technology Centre | + 91 - 40 - 40099999 | |
134 | TCS Business Transformation Solutions Ltd (TCS-BTS) | Tata Consultancy Services | 91-40-6667 1000 |
|
135 | TeamLease Services Pvt Ltd | Navabharat Chambers | 91-40-55680538-39 | |
136 | Tecumseh Products India Pvt Ltd | Balanagar Township, | + 91 (40) 23078103 -4 lines | |
137 | Trimentus Technologies Pvt Ltd | 361 / SRT, First Floor, | +91 040 65984755 | |
138 | Tvarita Consulting Pvt Ltd | Suite 308 | +91-040-23735541, +91-040-23735687 | |
139 | UBS Service Centre (India) Pvt Ltd | Financial District Manikonda | +91-40-3051 5000 | |
140 | UTL Technologies Ltd. | 6-3-649/5, 2nd Floor, | 040-55668777 , 23327983 | |
141 | ValueLabs (India) | Plot Number 41, | +91 40 6623 9000 | |
142 | ValueMomentum Software Services Pvt Ltd | Plot No 1, Sagar Society, Road No. 2, Banjara Hills | +91 40 23556289 | |
143 | Virtusa (India) Pvt Ltd | 3rd Floor, My Home Tycoon Building, | 23414200 | |
144 | VisualSoft Technologies Ltd. | VisualSoft Towers | 91 - 40 - 2 341-2266 | |
145 | WebEx Communications India Pvt Ltd | 203/1, Block I, II Floor | +91-40-2348 8018/ 4422 3018 | |
146 | Zavata India Pvt Ltd | Survey No. 185 (P) | 011-91-40 6602 - 9000 |
|
147 | Zensar Technologies Limited | Ananth Info Park | +91 (40) 40230000 |
0 comments:
Post a Comment